TLD Features
With CNN Bizz Hosting, you can easily choose from over fifty diverse TLDs for your web site and even find .com.tw domain for just $34.00 with a Linux cloud hosting packages account. Find out more about the many TLDs that we will offer you.
TLD Information
CNN Bizz Hosting offers a major number of universal and country–specific top–level domain name extensions to decide on! Due to the fact TLDs vary as related to registration period and supported capabilities, it really is recommended to look at our TLD information table when you register your domain. It can show you: whether a TLD can be secured to forestall unrequested transfers, whether it could be moved to a different registrar, whether or not you can actually modify the WHOIS details, whether you can allow WHOIS Privacy Protection, and more. For instance, in the event the TLD you want to register fails to support Whois Privacy Protection, you might register a different extension that will allow you to obscure all the personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.asia | yes | yes | yes | no | 1-10 years | $19.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $12.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $12.99 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $52.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $12.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.99 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.99 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.co.za | no | yes | yes | no | 1 Year | $16.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $12.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $21.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.95 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.95 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $17.45 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.45 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
Registrar–Lock Option - It is easy to lock your domain name with your present registrar! If a domain is actually locked, all of the incoming domain transfer demands are instantly refused. By doing this, it’s possible to safeguard yourself against stealing your domain!
Transfer Your Domain - Using our services, you’re able to transfer your existing domain to our registrar. Once the transfer is accomplished, twelve months is going to be added to the domain’s date of expiration! We don’t ask you for any additional fees for the transfer unlike many domain registrars. Yet another reason to transfer your domain to CNN Bizz Hosting! When your domain will involve an EPP authorization key, it is advisable to get it from your present registrar before the switch is launched.
WHOIS Editing Option - From the Domain Manager, you can modify the WHOIS info for your domain name when you’d like to!
Whois Privacy Protection Service - Protect all the openly shown WHOIS info of one’s domain quickly when using the WHOIS Privacy Protection service! We offer the best rates!
Domain Registration Period - The minimum period of registration for a TLD depends upon its registry policies. The majority of TLDs like .com and .net may be registered only for one to ten years, on the other hand domains like .com.au allow for a 2–year period of registration purely.
TLD Registration Period - You are able to register all generic TLDs for at least 1 year. Nevertheless, quite a few country code TLDs like .DE and .AT can be registered for just one year only.
Notes - Here you will see the particular demands for the various TLDs, if there are such.
Compare TLD Prices
- Compare the TLDs that CNN Bizz Hosting will provide by cost and supported characteristics and have the one which suits you best!
- Compare our TLD prices
TLD Details
- Discover more information on the 50+ TLDs supplied by CNN Bizz Hosting. Check if your selected TLD includes any special registration demands.
Host Your Domains at No Risk
- We’re performing our very best to deliver a dependable domain service, as well as a 99.9% uptime guarantee for every single domain that you host at CNN Bizz Hosting!
Contact Us
- Need help with your domains and sites? Contact us by live chat or phone.